| Tech Play 3 Technology Integration | |||||
| App Name Clickable Link | Description | Likes | Dislikes | Student user | Teacher user |
| WeVideo | Video using voice over, specal effects, annotations, sharable on social media | Very easy to use | None found | Student create in order to show information learned in place of essay or PowerPoint. | Can be used to introduce a unit, concept or skill. |
| Canva | Drag and drop design for Web or print: blog graphics, presentations, Facebook covers, flyers, posters, invitations. Easy, some small fees but can use freely. | Very easy to use | Small charges for some pictures. | Student would use to info learned or could use to design their own ePortfolio or blog. (header etc) | Can be used to introduce a unit, concept or skill. Also for website headers.Flyers for clubs & organizations. |
| Book Creator Free (iOS) | Share photos, video, audio and text from other apps straight into Book Creator also import songs from Garage Band | Allows import or mashup from other apps | Limited number of books | Student could use to make an ebook over a specific topic. | Teacher could use as an intro to a new topic. |
| PicPlayPost | PicPlayPost is a video and editing tool that lets users combine videos and still images into a shared frame. With a tap of the screen, the videos will play simultaneously or sequentially, and the still images will be placeholders in the frame. It's a great tool for displaying a combination of pictures as an alternative to a traditional slideshow. Kids can manipulate the style of the frame and add music from their iTunes library to play in the background. | Allows import or mashup from other apps | None found | Student could use in place of a traditional slide show. | Teacher could use as an intro to a new topic. Could also use at Open House or as a way to highlight student work. |
| Show Me | I used this when teaching 8th grade math. I would use the video option and color coding for each new step. After it was recorded, I would upload to my website so that students could go back and review or remember after they got home. | Recording feature. Can take pictures of problems and import as background for use in Math. | None found | Student could also record while doing math practice so that teacher can easily see what steps they are doing. Could be used even for note taking and then shareable. | Mostly designed for teacher use in my opinion. |
| Caption Distraction Comic Strips | Lite version and Creative version. Quickly made comic strips from your pictures. | Looks like authentic comic strips. Fast & easy. | Creative version cost $3.99 | Great way for student to show knowledge and have fun creating. | Mostly designed for student use in my opinion. |
| TouchCast iOS |
Touchcast is a really cool website/app that merges videos and the web. Essentially, you can record yourself discussing a topic, and include images to makes a point, a poll for assessment, or another video to corellate with your topic. It's really cool.
|
Easy to use. Available from website or iOS app. Which can be good if not 1:1 ipads.
|
None Found.
|
I don't see many students wanting to use this just because of the face time / voice time involved. Especially shy students.
|
Teacher can record yourself discussing a topic, and include images to makes a point, a poll for assessment.
|
| TouchCast website | |||||
| Nearpod | A fantastic BYOD (bring your own device) resource for educators. Teachers can design interactive presentations that students can view on their iPads. When you embed elements like a quiz, poll, or drawing response, students can digitally interact with teacher-led presentations. It's a powerful tool for iPad classrooms and provides tons of free options for teachers. | You can mash up anything. Stop ask questions > Insert EdPuzzle | The only thing that is difficult for me personally is the subject I teach does not have resources in app. | Students would use interactively but would be teacher created. | Students would use interactively but would be teacher created. |
| Tellagami | Tellagami is a website that allows Ss to create characters and command what those characters say and do. This is a good app for Ss that are shy. | Easy to use. Available from website or iOS app. Which can be good if not 1:1 ipads. | None Found. | Students would use to create without the fear of their face being plastered on the big screen. | Fun tool for anything. Even Ice Breakers. |
| EdPuzzle | EDpuzzle is an easy and effective way to deliver videos in the classroom. Stop video and add questions for students. | Great to use with Google Classroom, Nearpod or Schoology. | None Found. | Students would use interactively but would be teacher created. | Students would use interactively but would be teacher created. |
| 30 Hands | http://30hands.com is a super easy way to integrate sound, pictures, drawings. | Easily used for PBL and integrated into Schoology LMS. | None Found other than $6.99 for app | Students would use to collaborate and share. Evidenced learning. | Fun tool for both Ss and T. |